TS16GA Electric Pallet Stacker
- Description
- Specifications
Feature | Unit | TEU | ||
Model | TS16GA | TS16GA | TS16GA | |
Configuration No. | D920 | 960 | 360 | |
Type |
Wide legs |
Wide legs |
Wide legs |
|
Mast type |
2-Stage STD |
Full free 3-Stage |
Full free 3-Stage |
|
Load capacity | kg | 1600 | 1600 | 1600 |
Load center | mm | 600 | 600 | 600 |
Wheel base | mm | 1310 | 1375 | 1375 |
Operating type | Walkie / Stand On | Walkie / Stand On | Walkie / Stand On | |
Wheels | ||||
Wheels type | PU | PU | PU | |
Dimension | ||||
Standard lift |
mm | 3000 | 4500 | 5300 |
Overall length |
mm | 2005/2425 | 2073/2493 | 2073/2493 |
Overall | mm | 1470 | 1470 | 1470 |
Weight | ||||
Battery weight | kg | 235 | 235 | 235 |
Service weight with battery |
kg | 1370 | 1648 | 1680 |